
Η βαθμολογία των οδηγών:
| Θέση | Οδηγός | Βαθμοί |
|---|---|---|
| 1 | Kalle Rovanperä | 76 |
| 2 | Thierry Neuville | 47 |
| 3 | Craig Breen | 30 |
| 4 | Sébastien Loeb | 27 |
| 5 | Ott Tanak | 27 |
| 6 | Takamoto Katsuta | 26 |
| 7 | Gus Greensmith | 20 |
| 8 | Sébastien Ogier | 19 |
| 9 | Elfyn Evans | 17 |
| 10 | Esapekka Lappi | 15 |
| 11 | Andreas Mikkelsen | 12 |
| 12 | Oliver Solberg | 8 |
| 13 | Yohan Rossel | 6 |
| 14 | Ole-Christian Veiby | 4 |
| 15 | Kajetan Kajetanowicz | 4 |
| 16 | Emil Lindholm | 3 |
| 17 | Erik Cais | 2 |
| 18 | Jari Huttunen | 2 |
| 19 | Nikolay Gryazin | 2 |
| 20 | Egon Kaur | 1 |
Η βαθμολογία των κατασκευαστών:
| Θέση | Ομάδα | Βαθμοί |
|---|---|---|
| 1 | Toyota Racing | 126 |
| 2 | Hyundai Motorsport | 84 |
| 3 | M-Sport | 79 |
| 4 | Toyota Gazoo Racing WRT NG | 30 |



